



Home | Repairs | Rentals | Community Involvement | Blog
STORE LOCATION:
2500 Jefferson Street
Napa, CA 94558
707-253-2453
Call today for a free estimate
or consultation.
STORE HOURS:
10 a.m. – 6 p.m.
Seven Days a Week
Ask about
our holiday specials.














Includes adjustment, cable lubing, pivot lubing, and pulley removal, cleaning and oiling. Parts are extra.
| Adjust Derailleur, Rear | $15.00 |
| Adjust Derailleur, Front | $15.00 |
| Adjust Internal Hub | $10.00 |
| Straighten and Align Rear Der. Hanger | $25.00 |
| Adjust Der. RR, Quick (No Lube, Etc.) | $10.00 |
| Adjust Der. FT, Quick (No Lube, Etc.) | $10.00 |
| Loosen / Recondition Sluggish Shifter | $30.00 |
Includes derailleur adjustment. Parts are extra.
| Replace Derailleur Cable, Rear | $25.00 |
| Replace Derailleur Cable, Front | $23.00 |
| Replace Gripshift / Bar-End Cable, Rear | $28.00 |
| Replace Gripshift / Bar-End Cable, Front | $25.00 |
| Install Full Liner Cable, Additional | $10.00 |
| Shifter Replacement Up-Charge | $5.00 |
Prices are per derailleur, includes cable install and adjustment. Derailleur and cable are extra.
| Derailleur Replacement, Rear | $27.00 |
| Derailleur Replacement, Front | $25.00 |
| Straighten and Align Rear Der. Hanger | $20.00 |
| Der. Hanger Install (Extra) | $10.00 |
An Overhaul Includes the Following:
| Small Parts Estimate O-Haul I.e., cones, bearings, fasteners, cables, etc. |
$100.00 |
| Single Speed / Fixed / Coaster Brake | $155.00 |
| Single Speed with Handbrakes | $205.00 |
| Internal The Hub Bicycles Bike | $245.00 |
| Tandem O-Haul | $295.00 |
| 5-30 Speed, Road, ATB | $270.00 |
Complete or Deluxe Tune-Ups Include the Following:
| Deluxe Tune-Up (Includes Drivetrain Cleaning) | $120.00 |
| Complete Tune-Up | $80.00 |
| Quick-Tune (Inspect / Tweak / Lube / Air) | $40.00 |
| Single-Speed Tune-Up Coaster Brakes | $40.00 |
| Single-Speed Tune-Up with Handbrakes | $55.00 |
| Tandem Tune-Up Surcharge | Add $25.00 |
| Small Parts Estimate Tune-Up | $20.00 |
| New Cable Install with Tune-Up, per Cable | $8.00 |
| New Derailleur Install with Tune-Up | $10.00 |
| Tube, Rear, on or off Bike | $8.00 |
| Tube, Front, on or off Bike | $8.00 |
| Tire, Rear, on or off Bike | $8.00 |
| Tire, Front, on or off Bike | $8.00 |
| Tube and Tire, Rear, on or off Bike | $8.00 |
| Tube and Tire, Front, on or off Bike | $8.00 |
| Cruiser with Bolt on Fender, Rear | $25.00 |
| Cruiser with Bolt on Fender, Front | $20.00 |
| Surcharge Mr. Tuffy, Rear | $2.00 |
| Surcharge Mr. Tuffy, Front | $2.00 |
| Add Sealer to Tube, Rear | $5.00 |
| Add Sealer to Tube, Front | $5.00 |
| Drill Presta to Schrader (Includes Install) | $15.00 |
| Mount Sew-Up Tire, Rear (Glue Extra) | $25.00 |
| Mount Sew-Up Tire, Front (Glue Extra) | $25.00 |
| Mount Sew-Up with Rim Clean, Rear | $40.00 |
| Mount Sew-Up with Rim Clean, Front | $40.00 |
| Internal Hub, Rear Tire or Tube | $15.00 |






2500 Jefferson Street
Napa, CA 94558
707-253-2453

| Assemble Shipped Bike* *Assuming a normal level of disassembly. Includes a safety check. This is not new bike assembly! |
$65.00 |
| New Single Speed | $60.00 |
| New Bike with Caliper Brakes | $90.00 |
| New Bike with Cantilever Brakes | $100.00 |
| New Tandem | $150.00 |
| Kit Bike with Built Wheels, Bare Frame (Purchased by The Hub Bicycles) Charge applies to new frame / kit purchases. |
$120.00 |
| Kit Bike with Built Wheels, Bare Frame (Purchased Elsewhere) |
$200.00 |
| Kit Tandem with Built Wheels, Bare Frame (Purchased by The Hub Bicycles) Charge applies to new frame / kit purchases. |
$150.00 |
| Kit Tandem with Built Wheels, Bare Frame (Purchased Elsewhere) |
$200.00 |
| Box / Supply Fee | $10.00 |
| Trailers / Joggers Re-Boxed for Shipping | $50.00 |
| Bike Boxed for Shipping | $75.00 |
| Package Bike in Hard Case | $50.00 |
| Package Recumbent (Two-Box) | $125.00 |
| Package Tandem in Tandem Box | $100.00 |
Brake adjustments include cable lube and brake pad installation. Parts are extra.
| Adjust Brake, Rear | $12.00 |
| Adjust Brake, Front | $12.00 |
| Adjust Gyro | $25.00 |
| Cartridge Pad Install Only, per Brake | $8.00 |
| True Brake Disc Rear | $10.00 |
| True Brake Disc Front | $10.00 |
| Bleed Hydraulic Brake, Rear | $30.00 |
| Bleed Hydraulic Brake, Front | $30.00 |
| Install and Bleed Hydraulic Brake System, RR | $45.00 |
| Install and Bleed Hydraulic Brake System, FT | $45.00 |
| Install or Remove Disc Rotor, Each | $10.00 |
| Install Mech. Disc Brake System, FT | $30.00 |
| Install Mech. Disc Brake System, RR | $30.00 |
| O-Haul Caliper Hydraulic, Rear | $60.00 |
| O-Haul Caliper Hydraulic, Front | $60.00 |
| O-Haul Lever Hydraulic, Rear | $60.00 |
| O-Haul Lever Hydraulic, Front | $60.00 |
Includes brake adjustment. Parts are extra.
| Caliper / Canti. / V / U / Drum / Disc, Rear | $22.00 |
| Caliper / Canti. / V / U / Drum / Disc, Front | $22.00 |
| Install Full Liner Cable, Additional | $10.00 |
| Freestyle with Rotor, Rear | $30.00 |
| Freestyle Thru Stem, Front | $22.00 |
| Install Gyro Includes headset overhaul labor. |
$65.00 |
| Install V-Brake Adapter, Rear | $35.00 |
| Install V-Brake Adapter, Front | $35.00 |
| Install Complete Brake Set, Each, F / R Complete install includes adjustment. |
$25.00 |
Prices are per lever. Includes brake and derailleur adjustment.
| Inst. Integ. Shift / Brake Lever, Cables, Tape, RR | $40.00 |
| Inst. Integ. Shift / Brake Lever, Cables, Tape, FT | $40.00 |
| O-Haul “ERGO POWER” Type Shifter | $50.00 |
| Road with Re-Tape, Rear | $30.00 |
| Road with Re-Tape, Front | $30.00 |
| Inst. Cross Levers (In-Line), RR | $25.00 |
| Inst. Cross Levers (In-Line), FR | $25.00 |
| Bar-End Shifter Up-Charge / Lever | $5.00 |
| ATB, Rear | $7.00 |
| ATB, Front | $7.00 |